Marcel Paille
Marcel Paille
Born: December 8, 1932
Shawinigan Falls, QC Canada
Deceased: October 7, 2002
, QC Canada
Position: G
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1957-1972
Minor league statistics
Marcel Paille compiled a career record of 34 wins, 60 losses and 22 ties with a goals against average of 3.55 in his career with the New York Rangers and Philadelphia Blazers. He began playing during the 1957 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | NHL | New York Rangers | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | New York Rangers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | New York Rangers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | New York Rangers | 39 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | Philadelphia Blazers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 122 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | NHL | New York Rangers | 33 | 1980 | 11 | 15 | 7 | 0 | 1 | 102 | 3.09 | 0 | ||
1958-59 | NHL | New York Rangers | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 4 | 4.00 | 0 | ||
1959-60 | NHL | New York Rangers | 17 | 1020 | 6 | 9 | 2 | 0 | 1 | 67 | 3.94 | 0 | ||
1960-61 | NHL | New York Rangers | 4 | 240 | 1 | 2 | 1 | 0 | 0 | 16 | 4.00 | 0 | ||
1961-62 | NHL | New York Rangers | 10 | 600 | 4 | 4 | 2 | 0 | 0 | 28 | 2.80 | 0 | ||
1962-63 | NHL | New York Rangers | 3 | 180 | 0 | 1 | 2 | 0 | 0 | 10 | 3.33 | 0 | ||
1964-65 | NHL | New York Rangers | 39 | 2262 | 10 | 21 | 7 | 1 | 0 | 135 | 3.58 | 0 | ||
1972-73 | WHA | Philadelphia Blazers | 15 | 611 | 2 | 8 | 0 | 3 | 0 | 49 | 4.81 | 426 | 377 | .885 |
Totals | 122 | 6953 | 34 | 60 | 22 | 4 | 2 | 411 | 3.55 | 788 | 377 | .478 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Philadelphia Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Philadelphia Blazers | 1 | 27 | 0 | 1 | 0 | 0 | 0 | 5 | 11.11 | 26 | 21 | .808 |
Totals | 1 | 27 | 0 | 1 | 0 | 0 | 0 | 5 | 11.11 | 26 | 21 | .808 |